The Brand Banking Company takes pride in offering personal service with the benefits of modern technology. We offer a comprehensive array of options tailored to support you in managing your financial needs.
Highlights of our personal checking accounts are shown below. If you have any questions or if we can serve you in any way, please contact Customer Service at 770-963-9224 or contact us via email.
| Checking Account* Comparison Chart | |||||
| Free Checking | Interest Checking | Flat Fee Checking | Spirit 55 Checking | ||
|---|---|---|---|---|---|
| Minimum balance required to avoid monthly maintenance charge | None | $1,000 | None | None | |
| Monthly maintenance charge | $0 | $12 If minimum daily balance is not maintained. |
$8 | $0 | |
| Unlimited check writing | |||||
| Interest bearing | |||||
| Images returned with statement** | |||||
| Free custom checks | 1st order | ||||
| Free small safe deposit box*** | |||||
| Free Online Banking | |||||
| Free Internet bill payment service | |||||
| Free 24-Hour automated telephone account information | |||||
| ATM/Checkcard | |||||
| Free Traveler's Checks | |||||
| Free notary service | |||||
* $100 minimum to open
** Images are also available to print with Online Banking.
*** Safe Deposit Box availability varies by banking location.